Overview
Specifications
Overview
Introducing COTI by Crane (UK), the modern coffee vending machine that brings the beloved barista-style coffee experience to any location. With a sleek and free-standing design, COTI offers equal parts quality and efficiency, providing an extensive drink menu of fresh brew coffee and tea beverages through its large 21” full-capacity touchscreen and custom user interface. Customizable beverage options, including a ‘Save my Drink’ option, cater to frequent customers, while reduced maintenance costs and cleaning times make it a hassle-free choice for any setting. Upgrade your coffee game with COTI and savour a premium on-demand coffee experience at your fingertips.
Specifications
| Screen Size | 21.5" portrait HD colour disp,10.5" x 18.7" portrait |
| Screen Dimensions | 266 mm x 475 mm portrait |
| Screen Resolution | 1920 x 1080 px |
| Screen Performance | 24-bit full colour TFT display – video support |
| Brewing System Coffee | Co-Ex (coffee & espresso) | Capacity from 6.5 to 9.5 gm |
| Brewing System Tea | Crane Oltre brewer |
| Cup Capacity | Up to 800 (automatic cup drop unit) |
| Cup Diameter | 70 mm, 73 mm, 80 mm/2.8", 2.9", 3.1" |
| Cup Size | 200, 250, 340 ml/7, 9, 12 oz |
| USB Connectivity | 3 x USB 2.0 |
| Model Type | Coffee: soluble, fresh brew and beans | Tea: soluble and fresh brew |
| Jug Facility | Yes | Option of jug key (jug code) |
| Cup Sensor | Surevend cup sensors fitted as a standard on all models |
| Energy-Saving Mode | Programmable energy-saving mode |
| Payment Systems | Up to 3 |
| Coin/Notes/Cashless | Compatible with the leading systems |
| Waste Bucket Capacity – Dry | 24 l/6.35 gallons |
| Waste Bucket Capacity – Liquid | 9 l/2.38 gallons |
| Electronic Temperature/Water Level Control | Included as standard |
| Height | 1830 mm/72" |
| Depth | 790 mm/31.1" |
| Width | 700 mm/27.5" |
| Weight | 193 kg |
| Door Open Dimensions | Width: 1370 mm/54" door at 180° | Depth: 1460 mm/57.5" and door at 90° |
| EXE Protocol | Executive protocol kit available as a cost option |
| Power Supply Voltage | 115 V |
| Power Supply Frequency | 60 Hz |
| Energy Consumption | Instant and FB models: 125 wh/h | Espresso model: 146 wh/h |
| Installed Power | 2.27 kW |
| INGREDIENT CAPACITIES (Kilo) | |
| Beans | 3.5 kg |
| Ground Coffee | 1.5 kg |
| Leaf Tea | 1.7 kg |
| Instant Coffee | 0.5 kg |
| Sugar | 3.4 kg |
| Milk | 2.5 kg |
| Cappuccino Milk | 2.2/4.7 kg |





